|
Dixfield Citizen News Home Site Map Newspapers Genealogy Surnames E-mail |
| WaitHouse - Family | Last Name | First Name | Sex | Age | Relationship | Profession or Trade | Place of Birth | Place of Birth Father | Place of Birth Mother | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 200 | Severy | Alden | M | 56 | Farmer | ME | MA | ME | |
| (Richmond) | Rosella | F | 56 | Wife | ME | ME | MA | |||
| Hall | Ella | F | 7 | Niece | ME | ME | ME | |||
| Roscoe | M | 5 | Nephew | ME | ME | ME | ||||
| 186 | 201 | Rollins | John | M | 59 | Farmer | ME | ME | MA | |
| (Paine) | Emily | F | 54 | Wife | ME | ME | ME | |||
| Emma | F | 18 | Daughter | ME | ME | ME | ||||
| Fred | M | 16 | Son | ME | ME | ME | ||||
| Ida | F | 20 | Daughter-in-law | ME | ME | ME | ||||
| 187 | 202 | Severy | Warren | M | 53 | Farmer | ME | MA | MA | |
| (Waite) | Catherine | F | 52 | Wife | ME | ME | ME | |||
| (Holman) | Olive 1 | F | 95 | Mother | MA | MA | MA | |||
| Wait | Florilla | F | 17 | Cousin | ME | ME | ME | |||
| Alvah | M | 11 | Nephew | ME | ME | ME | ||||
| Minnie | F | 7 | Niece | ME | ME | ME | ||||
| 188 | 203 | Sweatt | John | M | 44 | Farmer | NH | NH | NH | |
| (Blackwell) | Clara | F | 37 | Wife | ME | ME | VT | |||
| Hattie | F | 13 | Daughter | ME | NH | ME | ||||
| John | M | 2 | Son | ME | NH | ME | ||||
| Abraham | M | 82 | Father | NH | NH | NH | ||||
| 189 | 204 | Parsons | Horace | M | 39 | Farmer | ME | ME | ME | |
| (Small) | Julia | F | 39 | Wife | ME | ME | ME | |||
| Jeremiah | M | 15 | Son | ME | ME | ME | ||||
| Adelia | F | 14 | Daughter | ME | ME | ME | ||||
| Florence | F | 12 | Daughter | ME | ME | ME | ||||
| Hexie | F | 10 | Daughter | ME | ME | ME | ||||
| Julia | F | 9 | Daughter | ME | ME | ME | ||||
| Lizzie | F | 5 | Daughter | ME | ME | ME | ||||
| Charles | M | 1 | Son | ME | ME | ME | ||||
| 190 | 205 | Adams | Alvin | M | 42 | Farmer | ME | ME | ME | |
| (Trask) | Mary | F | 35 | Wife | ME | ME | ME | |||
| Edith | F | 14 | Daughter | ME | ME | ME | ||||
| Livia | F | 11 | Daughter | ME | ME | ME | ||||
| Jesse | M | 2 | Daughter | ME | ME | ME | ||||
| James 2 | M | 9 mo | Son | ME | ME | ME | ||||
| 191 | 206 | Smith | Edward | M | 36 | Farmer | ME | ME | ME | |
| Mary | F | 31 | Wife | ME | ME | ME | ||||
| Elverdo | M | 11 | Son | ME | ME | ME | ||||
| Mary | F | 3 | Daughter | ME | ME | ME | ||||
| 192 | 207 | Smith | Samuel | M | 68 | Farmer | ME | ME | ME | |
| (Richmond) | Eliza | F | 66 | Wife | ME | ME | ME | |||
| Kidder | Julia 1 | F | 38 | Daughter | ME | ME | ME | |||
| 193 | 208 | Smith | Henry | M | 33 | Farmer | ME | ME | ME | |
| (Bibber) | Laura | F | 23 | Wife | ME | ME | ME | |||
| Charles | M | 2 | Son | ME | ME | ME | ||||
| Bibber | Lizzie | F | 16 | Sister-in-law | ME | ME | ME | |||
| 194 | 209 | Smith | Simon | M | 64 | Farmer | ME | ME | ME | |
| Martha | F | 64 | Wife | ME | ME | ME | ||||
| Kenney | Elmira | F | 17 | Servant | ME | MA | ME | |||
| Holman | William | M | 11 | Adopted son | ME | ME | ME | |||
| 195 | 210 | Chamberlain | Sewell | M | 64 | Farmer | ME | RI | ME | |
| (Brookings) | Augusta | F | 38 | Wife | ME | ME | ME | |||
| Lilla L. | F | 12 | Daughter | ME | ME | ME | ||||
| Ethel M. | F | 9 | Daughter | ME | ME | ME | ||||
| Charlotte | F | 4 | Daughter | ME | ME | ME | ||||
| 196 | 211 | Widbur | James 3 | M | 43 | Farmer | ME | ME | ME | |
1. Widowed
2. Born in September
3. Divorced